Owners
TRUMAN JOSHUA J & ANGELA K76346 DEERWOOD DRIVE
YULEE, FL 32097
Parcel Summary
| Situs Address | 76346 DEERWOOD DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | TIMBER CREEK #2 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 93IN OR 2218/223
TIMBER CREEK PLANTATION #2...
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $55,000 | $54,000 |
| (+) Improved Value | $271,233 | $279,343 |
| (=) Market Value | $326,233 | $333,343 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $85,061 | $85,659 |
| (=) School Assessed Value | $241,172 | $272,684 |
| County Assessed Value | $241,172 | $247,684 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $216,172 | $222,684 |
| (=) County Taxable Value | $190,450 | $196,273 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2018-08-07 | 2218/0223 | $250,000 | WD | Q | I | COOPER DIANE R | TRUMAN JOSHUA J & ANGELA K |
| 2007-05-14 | 1498/1642 | $263,900 | WD | Q | I | KB HOME JACKSONVILLE LLC | COOPER THOMAS E & DIANE R |
| 2006-11-29 | 1461/1832 | $91,600 | WD | U | V | TIMBER CREEK LLC | KB HOME JACKSONVILLE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3550 | 2290 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2007 |